Aμεσα Διαθέσιμοι συμπιεστές 1/6ΗΠ, 1/5ΗΠ, 1/4ΗΠ για R600.
Mοντέλα Danfoss:
T-Series • R600a • 220-240V • 50Hz
LBP -25/55°C:
40 - 130 W Test conditions: EN 12900/CECOMAF
Energy-optimized Compressors | Cooling Capacity (w) |
Displayment cm3 | HP | |||
> | TLES4KK.2 | 3.00 | 1/12 | - | ||
> | TLES5KK.2 | 1/10 | - | |||
> | TLES6KK.2 | 1/8 | - | |||
> | TLES7KK.2 | 103 | 6.49 | 1/6 | Διαθέσιμο | |
> | TLES8KK.2 | 1/5 | - | |||
> | TLES9KK.2 | - | ||||
> | TLES4KK.3 |
42 |
4.01 | 1/12 | - | |
> | TLES4.8KK.3 | 55 | 4.78 | 1/10 | - | |
> | TLES5.7KK.3 | 68 | 5.70 | 1/7 | - | |
> | TLES6.5KK.3 | 81 | 6.49 | 1/8 | Αναμένεται | |
> | TLES7.5KK.3 | 94 | 7.48 | 1/6 |
Διαθέσιμο Βλέπε TLX 7.5 |
|
> | TLES8.7KK.3 | 110 | 8.67 | 1/5 |
Διαθέσιμο Βλέπε TLX 8.7 |
|
> | TLES10KK.3 | 126 | 10.13 | 1/4 | Διαθέσιμο | |
> | TLES13KK.2 | 223 | 13.25 | 1/4 | Διαθέσιμο | |
High Energy-optimized Compressors | ||||||
> | TLY4KK.3 | 42 | 4.01 | 1/12 | - | |
> | TLY4.8KK.3 | 55 | 4.78 | 1/10 | - | |
> | TLY5.7KK.3 | 68 | 5.70 | 1/7 | - | |
> | TLY6.5KK.3 | 82 | 6.49 | 1/8 | - | |
> | TLY7.5KK.3 | 94 | 7.48 | 1/6 | - | |
> | TLY8.7KK.3 | 112 | 8.67 | 1/5 | Διαθέσιμο | |
> | TLY10KK.3 | 128 | 10.13 | 1/4 | Βλέπε TLES 10 |
|
> | TLX4KK. | 45 | 4.01 | 1/12 | - | |
> | TLX4.8KK.3 | 57 | 4.78 | 1/10 | - | |
> | TLX5.7KK.3 | 70 | 5.70 | 1/8 | - | |
> | TLX6.5KK.3 | 83 | 6.49 | 1/6 | - | |
> | TLX7.5KK.3 | 98 | 7.48 | 1/5 | Διαθέσιμο | |
> | TLX8.7KK.3 | 115 | 8.67 | 1/5 | - | |
Energy-optimized Tropical Compressors | ||||||
> | TLES4KTK | 40 | 3.86 | 1/12 | - | |
> | TLES5KTK | 57 | 5.08 | 1/10 | - | |
> | TLES6KTK | 66 | 5.70 | 1/7 | - | |
> | TLES7KTK | 77 | 6.49 | 1/6 | - | |
> | TLES8KTK | 89 | 7.76 | 1/5 | - |
|
Refrigerant | Model | Voltage |
of the test (Hz) |
Application | Capacity (W) | Efficiency (W/W) | Displacement (cm³) | HP | Lubricant Type | Motor Type | Starting Torque | Type of test | |
R-600a | EMX40CLC | 220-240 V 50 Hz 1 ~ | 50 | LBP | 128 | 1,80 | 7,23 | 1/6 | ISO5 | RSCR - 4 µF | |||
R-600a | EMX70CLC | 220-240 V 50 Hz 1 ~ | 50 | LBP | 154 | 1,36 | 12,11 | 1/4 | ISO7 | RSCR - 5 µF | |||
R-600a | EMY55CLP | 220-240 V 50 Hz 1 ~ | 50 | LBP | 162 | 1,67 | 9,04 | 1/5 | ISO5 | RSCR - 4 µF |